What Channel Is the Astros Game on Tonight Spectrum
What channel is Astros vs. Braves on today? Time, TV schedule to watch World Series Game 1
This year marks the 21st straight year there'll be a different World Series champion when it kicks off on Tuesday.
This year's matchup features the Braves and Astros. One team — the Braves — hasn't been to the Fall Classic since 1999 and hasn't won since 1995. Houston, meanwhile has been to three of the last five World Series, last winning in 2017.
Dusty Baker, Houston's manager, has been to the World Series once before when he managed the Giants in 2002 and lost in seven games to the Angels. Atlanta's manager, Brian Snitker, has won four NL East division titles and one pennant in his six years in Atlanta.
MORE: How Tyler Matzek became one of the Braves' top relievers
The Astros got here by knocking off the Red Sox in six games in the ALCS and got three straight dominant pitching performances, including by rookie Luis Garcia in Game 6. The Braves also needed six games to dispatch the Dodgers, including three one-games.
Both teams won their respective divisions, but Houston won 95 games compared to Atlanta's 88, giving Houston home-field advantage throughout the series.
MORE: Eddie Rosario rightly deserved NLCS MVP honors
Framber Valdez will take the mound for Game 1 for the Astros while the Braves will trot out Charlie Morton to start Game 1 for them.
Sporting News has you covered with how to watch the first game of the 2021 World Series on Tuesday night.
MORE: Watch Astros vs. Braves`live on fuboTV (7-day free trial)
What channel is Astros vs. Braves on today?
- TV channel:Fox
- Live stream:Fox Sports app | fuboTV (7-day free trial)
FOX will continue its coverage of the MLB postseason by airing every World Series game, Game 1, included. Joe Buck will be calling play-by-play with John Smoltz and Jeff Francoeur providing analysis. Tom Verducci and Ken Rosenthal will be the reporters during the game.
Those hoping to stream the game can find it on the Fox Sports app, or on fuboTV, which offers a 7-day free trial.
In Canada, all postseason games are available on Sportsnet and SN1.
Astros vs. Braves start time
- Date:Tuesday, Oct. 26
- First pitch:8:09 p.m. ET
The Astros vs. Braves game is scheduled to start at 8:09 p.m. ET on Tuesday from MinuteMaid Park in Houtson.
MLB playoff schedule 2021
National League
Wild-card game
Date | Game | Start time | TV channel | Result |
Wed., Oct. 6 | Cardinals at Dodgers | 8:10 p.m. | TBS | 3-1, LAD |
Division Series
TBS will handle the broadcast for all NLDS games in both series.
Date | Game | Start time | TV channel | Result |
Fri., Oct. 8 | Dodgers at Giants, Game 1 | 9:37 p.m. | TBS | 4-0, SF |
Fri., Oct. 8 | Braves at Brewers, Game 1 | 4:37 p.m. | TBS | 2-1, MIL |
Sat., Oct. 9 | Dodgers at Giants, Game 2 | 9:07 p.m. | TBS | 9-2, LAD |
Sat., Oct. 9 | Braves at Brewers, Game 2 | 5:07 p.m. | TBS | 3-0, ATL |
Mon., Oct. 11 | Giants at Dodgers, Game 3 | 9:37 p.m. | TBS | 1-0, SF |
Mon., Oct. 11 | Brewers at Braves, Game 3 | 1:07 p.m. | TBS | 3-0, ATL |
Tue., Oct. 12 | Giants at Dodgers, Game 4 | 9:07 p.m. | TBS | 7-2, LAD |
Tue., Oct. 12 | Brewers at Braves, Game 4 | 5:15 p.m. | TBS | 5-4, ATL |
Thu., Oct. 14 | Dodgers at Giants, Game 5* | 9:07 p.m. | TBS | 2-1, LAD |
*If necessary
Championship Series
TBS will continue its National League playoff coverage with coverage of every NLCS game.
Date | Game | Start time | TV channel | Result |
Sat., Oct. 16 | Dodgers at Braves, Game 1 | 8:07 p.m. | TBS | 3-2, ATL |
Sun., Oct. 17 | Dodgers at Braves, Game 2 | 7:38 p.m. | TBS | 5-4, ATL |
Tue., Oct. 19 | Braves at Dodgers, Game 3 | 5:08 p.m. | TBS | 6-5, LAD |
Wed., Oct. 20 | Braves at Dodgers, Game 4 | 8:08 p.m. | TBS | 9-2, ATL |
Thu., Oct. 21 | Braves at Dodgers, Game 5 | 8:08 p.m. | TBS | 11-2, LAD |
Sat., Oct. 23 | Dodgers at Braves, Game 6 | 5:08 p.m. | TBS | 4-2, ATL |
American League
Wild-card game
Date | Game | Start time | TV channel | Result |
Tue., Oct. 5 | Yankees at Red Sox | 8:08 p.m. | ESPN | 6-2, BOS |
Division Series
MLB Network and FS1 will carry all the ALDS games, until potential Game 5s, which would be broadcast exclusively on FS1.
Date | Game | Start time | TV channel | Result |
Thu., Oct. 7 | Red Sox at Rays, Game 1 | 8:07 p.m. | FS1 | 5-0, TB |
Thu., Oct. 7 | White Sox at Astros, Game 1 | 4:07 p.m. | FS1 | 6-1, HOU |
Fri., Oct. 8 | Red Sox at Rays, Game 2 | 7:02 p.m. | FS1 | 14-6, BOS |
Fri., Oct. 8 | White Sox at Astros, Game 2 | 2:07 p.m. | MLB Network | 9-4, HOU |
Sun., Oct. 10 | Rays at Red Sox, Game 3 | 4:07 p.m. | MLB Network | 6-4 (13), BOS |
Sun., Oct. 10 | Astros at White Sox, Game 3 | 8:07 p.m. | FS1 | 12-6, CHI |
Mon., Oct. 11 | Rays at Red Sox, Game 4 | 7:07 p.m. | FS1 | 6-5, BOS |
Tue., Oct. 12 | Astros at White Sox, Game 4 | 2:07 p.m. | FS1 | 10-1, HOU |
Championship Series
Fox and FS1 will split coverage of the ALCS.
Date | Game | Start time | TV channel | Result |
Fri., Oct. 15 | Red Sox at Astros, Game 1 | 8:07 p.m. | Fox | 5-4, HOU |
Sat., Oct. 16 | Red Sox at Astros, Game 2 | 4:20 p.m. | Fox | 9-5, BOS |
Mon., Oct. 18 | Astros at Red Sox, Game 3 | 8:07 p.m. | Fox/FS1 | 12-3, BOS |
Tue., Oct. 19 | Astros at Red Sox, Game 4 | 8:08 p.m. | FS1 | 9-2, HOU |
Wed., Oct. 20 | Astros at Red Sox, Game 5 | 5:08 p.m. | FS1 | 9-1, HOU |
Fri., Oct. 22 | Red Sox at Astros, Game 6 | 8:08 p.m. | FS1 | 5-0, HOU |
World Series schedule
Every World Series game will be on Fox.
Date | Game | Start time | TV channel | Result |
Tue., Oct. 26 | Braves at Astros, Game 1 | 8:09 p.m. | Fox | -- |
Wed., Oct. 27 | Braves at Astros, Game 2 | 8:09 p.m. | Fox | -- |
Fri., Oct. 29 | Astros at Braves, Game 3 | 8:09 p.m. | Fox | -- |
Sat., Oct. 30 | Astros at Braves, Game 4 | 8:09 p.m. | Fox | -- |
Sun., Oct. 31 | Astros at Braves, Game 5* | 8:15 p.m. | Fox | -- |
Tue., Nov. 2 | Braves at Astros, Game 6* | 8:09 p.m. | Fox | -- |
Wed., Nov. 3 | Braves at Astros, Game 7* | 8:09 p.m. | Fox | -- |
*If necessary.
What Channel Is the Astros Game on Tonight Spectrum
Source: https://www.sportingnews.com/us/mlb/news/astros-braves-channel-time-schedule-world-series-game-1/1f8ay5zqodecp1alra3leyjkd2